JN Port handled 64.81 million tonnes of total cargo during the financial year 2020.21, reduced by 5.32% as compared to previous year. The containerized cargo was 57.75 million tonnes (89.10%), liquid cargo was 6.15 million tonnes (9.49%) & remaining 0.91 million tonnes (1.41%) was miscellaneous cargo of Dry Bulk (Cement) & Break Bulk.
The break-up of cargo handled at JN Port is as under:
Total Traffic | In million tonnes | |
---|---|---|
2019-20 | 2020-21 | |
Discharge | 40.1 | 34.32 |
Loading | 26.86 | 28.75 |
Transhipment |
1.49 | 1.44 |
Total | 68.45 | 64.81 |
JN Port handled 4.68 million TEUs of container traffic during the financial year 2020-21, reduced by 7.04% from the previous annual container handling of 5.03 million TEUs during the year 2019-20. Of the total traffic of 4.68 million TEUs, the share of the Port operated JNPCT was 0.54 million TEUs (11.63%), the share of NSICT was 0.75 million TEUs (16.06%), 1.67 million TEUs (35.68%) were contributed by M/s. APM Terminals (Gateway Terminals India Pvt. Ltd.), 0.78 million TEUs (16.67%) were contributed by M/s. Nhava Sheva (India) Gateway Terminal Pvt. Ltd. (NSIGT) and remaining 0.93 million TEUs (19.95%) were handled by PSA’s Terminal Bharat Mumbai Container Terminal Pvt. Ltd. The container handled at JNPT constitute about 48.66% of total container traffic handled by all the Indian Major Ports (9.61 million TEUs).
The break-up of container traffic handled at JN Port is given below
Container Traffic | In TEUs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 2020-21 | |||||||||
JNPCT | NSICT | APMT | NSIGT | BMCT | JNPCT | NSICT | APMT | NSIGT | BMCT | |
Containers Unload | 381,129 | 202,509 | 1,018,614 | 485,814 | 417,783 | 290,842 | 337,217 | 799,586 | 371,226 | 489,775 |
Container Load | 326,998 | 312,847 | 918,585 | 481,626 | 364,078 | 246,991 | 400,284 | 815,558 | 396,649 | 419,486 |
Conatiners Transhipment | 10,736 | 15,998 | 48,274 | 19,184 | 27,012 | 6194 | 13,477 | 53,759 | 11,894 | 23,893 |
Total of Terminal | 718,863 | 531,354 | 1,985,473 | 986,624 | 808,873 | 544,027 | 750,978 | 1,668,903 | 779,769 | 933,154 |
JN Port Total | 5,031,187 | 4,676,831 |
The total Bulk cargo handled during the year 2020-21 was 7.06 million Tonnes as against 7.51 million tonnes handled in the previous year. The reduction in Bulk Traffic is 5.93% over previous year. Commodity wise Bulk Cargo Traffic is given below:
Commodity | In tonnes | ||
---|---|---|---|
2019-20 | 2020-21 | % Variation over previous year |
|
Liquid Bulk | 6,450,361 | 6,152,357 | -4.62 |
Cement and Other Dry Bulk Cargo | 1,017,571 | 865,989 | -14.90 |
Break Bulk | 41,117 | 45,513 | +10.69 |
Total Bulk | 7,509,049 | 7,063,859 | -5.93 |
The break-up of Import-Export of bulk cargo is given below:
Bulk Traffic | In Million Tonnes | |
---|---|---|
2019-20 | 2020-21 | |
Discharge | 6.43 | 5.87 |
Loading | 1.08 | 1.19 |
Transhipment | - | - |
Total | 7.51 | 7.06 |
During the year 2020-21, a total of 2,488 cargo handling vessels sailed from JN Port as against 2,498 vessels in the previous year. The year witnessed 0.40% reduction in total sailed vessels. The break-up is given below:
Types of Vessel* | In Nos. | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT | 304 | 270 |
NSICT | 415 | 432 | |
APMT | 508 | 485 | |
NSIGT | 299 | 290 | |
BMCT | 251 | 334 | |
DRY BULK (CEMENT) | 66 | 51 | |
BREAK BULK | 78 | 51 | |
LIQUID | At Berth | 576 | 575 |
At JNP Anchorage | 01 | - | |
Total | 2,498 | 2,488 |
This year witnessed a rail share of 19.70% as compared to 16.04% in the previous year.
A total of 814,975 TEUs were handled through 5,126 rakes during the year 2019-20 as against 752,041 TEUs handled through 4,711 rakes in the previous year, showing an increase in rail traffic by 8.81%. The break-up is as under:-
ICD Traffic(In TEUs) | 2019-20 | 2020-21 | % Variation over previous year |
---|---|---|---|
Import | 411,329 | 472,679 | 14.92 |
Export | 395,505 | 448,833 | 13.48 |
Total | 806,834 | 921,512 | 14.21 |
NO. OF Rakes | 5,126 | 6,098 | 18.96 |
Total 1.44 Million Tonnes traffic handled during Financial Year 2020-21. The break-up is as under:-
Commodity-wise Traffic handled at Shallow Water Berth
Commodity | 2019-20 In Tonnes |
2020-21 In Tonnes |
% Variation over previous year |
|
---|---|---|---|---|
Dry Bulk (Cement) | 1,017,571 | 865,989 | -14.90 | |
Break Bulk | 39,706 | 37,210 | -6.29 | |
Liquid Bulk | 364,067 | 531,252 | 45.92 | |
Container | (Tonnes) | 2,198 | 7,601 | 245.81 |
(TEUs) | 266 | 966 | 263.16 | |
Total | 1,423,808 | 1,442,052 | 1.28 |
This year there no traffic handled at JNPT Anchorage during FY 2020-21 as compared to 0.016 million tonnes liquid cargo handled during Financial Year 2019-20.
The average berth stay of vessels at JNPT reduced from 1.11 days to 1.07 days.
Types of Vessel* | Average on berth stay in days | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 1.24 | 1.14 |
NSICT | 0.72 | 0.77 | |
APMT | 1.10 | 1.09 | |
NSIGT | 0.91 | 0.83 | |
BMCT | 0.75 | 0.86 | |
DRY BULK (CEMENT) | 3.61 | 3.22 | |
BREAK BULK | 1.00 | 1.16 | |
LIQUID | At Berth | 1.30 | 1.32 |
Overall | 1.11 | 1.07 |
The average Pre-Berthing Waiting Time of vessels at JNPT increased from 0.21 days to 0.27 days.
Types of Vessel* | Average pre-berthing waiting time (Port Account in days) | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 0.01 | 0.03 |
NSICT | 0.02 | 0.08 | |
APMT | 0.02 | 0.08 | |
NSIGT | 0.01 | 0.03 | |
BMCT | - | - | |
DRY BULK (CEMENT) | 0.13 | 0.15 | |
BREAK BULK | 0.11 | 0.20 | |
LIQUID | 0.86 | 0.98 | |
Overall | 0.21 | 0.27 |
The average Turn round time of vessels from Pilot Boarding to Pilot De-Boarding at JNPT reduced from 1.23 days to 1.19 days.
Types of Vessel* | Average Turn Round Time(Total in days) | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 1.35 | 1.25 |
NSICT | 0.85 | 0.89 | |
APMT | 1.22 | 1.20 | |
NSIGT | 1.04 | 0.96 | |
BMCT | 0.86 | 0.98 | |
DRY BULK (CEMENT) | 3.73 | 3.34 | |
BREAK BULK | 1.09 | 1.26 | |
LIQUID | 1.41 | 1.44 | |
Overall | 1.23 | 1.19 |
The average Turn round time of vessels at JNPT increased from 2.00 days to 2.10 days.
Types of Vessel* | Average Turn Round Time(Total in days) | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 1.74 | 1.86 |
NSICT | 1.05 | 1.26 | |
APMT | 1.30 | 1.53 | |
NSIGT | 1.17 | 1.10 | |
BMCT | 0.98 | 1.21 | |
DRY BULK (CEMENT) | 4.60 | 4.00 | |
BREAK BULK | 1.68 | 1.69 | |
LIQUID | At Berth | 4.07 | 4.25 |
Overall | 2.00 | 2.10 |
The average parcel size of container vessels reduced from 2,837 TEUs to 2,586 TEUs.
Types of Vessel* | Average Parcel Size | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 27,014 Tonnes 2,395 TEUs |
24,494 Tonnes 2,034 TEUs |
NSICT | 16,429 Tonnes 1,280 TEUs |
21,592 Tonnes 1,738 TEUs |
|
APMT | 47,415 Tonnes 3,908 TEUs |
43,631 Tonnes 3,441 TEUs |
|
NSIGT | 44,208 Tonnes 3,300 TEUs |
33,701 Tonnes 2,689 TEUs |
|
BMCT | 34,704 Tonnes 3,223 TEUs |
32,743 Tonnes 2,794 TEUs |
|
DRY BULK (CEMENT) | 15,418 Tonnes | 16,980 Tonnes | |
BREAK BULK | 516 Tonnes | 744 Tonnes | |
LIQUID | At Berth | 11,170 Tonnes | 10,700 Tonnes |
Overall | 27,460 Tonnes 2,837 TEUs |
27,450 Tonnes 2,586 TEUs |
The average Output Per Ship Berth Day reduced from 27,677 tons to 26,875 tons.
Types of Vessel* | Output per ship berth day | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 21,849 Tonnes 1,937 TEUs |
21,470 Tonnes 1,783 TEUs |
NSICT | 22,686 Tonnes 1,814 TEUs |
28,137 Tonnes 2,251 TEUs |
|
APMT | 42,941 Tonnes 3,540 TEUs |
40,120 Tonnes 3,164 TEUs |
|
NSIGT | 48,382 Tonnes 3,601 TEUs |
40,753 Tonnes 3,106 TEUs |
|
BMCT | 46,393 Tonnes 4,294 TEUs |
38,339 Tonnes 3,268 TEUs |
|
DRY BULK (CEMENT) | 4,273 Tonnes | 5,273 Tonnes | |
BREAK BULK | 516 Tonnes | 642 Tonnes | |
LIQUID | At Berth | 8,617 Tonnes | 8,134 Tonnes |
Overall | 27,677 Tonnes 2,982 TEUs |
26,875 Tonnes 2,752 TEUs |
The berth occupancy increased from50.29% to 53.85%.
Types of Vessel* | Berth Occupancy(%) | ||
---|---|---|---|
2019-20 | 2020-21 | ||
Container | JNPCT-MCB | 50.67 | 41.73 |
NSICT | 41.01 | 46.76 | |
APMT | 76.63 | 72.25 | |
NSIGT | 74.75 | 71.12 | |
BMCT | 17.40 | 28.13 | |
Shallow Draught Berth (SB-01, 02 & 03) | 38.80 | 33.22 | |
LIQUID BERTH(BPCL) | 87.18 | 83.72 | |
Overall Average | 50.29 | 53.85 |