Twitter Facebook Youtube Instagram LinkedIn

Daily Berthing Report as on 20.01.2024 at 07.00 hrs.

टर्मिनल
Terminal
घाट सं.
Berth No.
वीआईए सं.
VIA No
जलयान का नाम
Vessel Name
कार्गो-सामग्री
Cargo-Commodity
कब घाटायन हुआ
Berthed on
पूरा होने की तारीख
Expected Completion
टर्मिनल दैनिक रिपोर्ट लिंक
Terminal Daily Report Link
NSFT CB01 NSFT DAILY REPORT
CB02
NSICT CB04 NSICT REPORT
CB05
NSIGT CB06 P2240 MSC UNITED VIII CONTAINER 19 Jan 2024 20:12 20 Jan 2024 14:00 NSIGT REPORT
APMT APM1 P2193 WAN HAI 501 CONTAINER 20 Jan 2024 05:24 21 Jan 2024 03:00 APMT MUMBAI DAILY REPORT
APM2
BMCT BMC1 P2161 EVER ENVOY CONTAINER 19 Jan 2024 18:00 20 Jan 2024 12:00 BMCT REPORT
BMC2
BMC3 P2187 XIN BEIJING CONTAINER 20 Jan 2024 05:00 21 Jan 2024 07:00
BPCL LB01 P5893 KESTREL NAPTHA 19 Jan 2024 19:48 20 Jan 2024 22:00 BPCL REPORT
LB02 P5980 STANLEY PARK PH. ACID 20 Jan 2024 04:12 21 Jan 2024 08:00
NSDT SWB1 NSDT REPORT
SWB2 P5979 DISCOVERY STEEL COILS 20 Jan 2024 00:30 21 Jan 2024 12:19
SWB3
CCB P5935 ADVAITA CEMENT 19 Jan 2024 14:30 21 Jan 2024 13:38
JNP-ANCH JNP-ANCH

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2211 AS CLARITA 24 Apr 2024 24 Apr 2024 0 Closed
2 P2101 ABRAO COCHIN 24 Apr 2024 24 Apr 2024 0 CLOSED
3 P2043 NORDERNEY 24 Apr 2024 24 Apr 2024 0 CLOSED
4 P2106 NORD PANTHER 24 Apr 2024 24 Apr 2024 0 CLOSED
5 P2112 IRENES RYTHM 24 Apr 2024 24 Apr 2024 0 CLOSED
6 P2170 AS SICILIA 24 Apr 2024 24 Apr 2024 0 CLOSED
7 P1940 HALSTED 24 Apr 2024 24 Apr 2024 0 Closed
8 P2208 ABRAO COCHIN 24 Apr 2024 24 Apr 2024 0 closed
9 P2226 XPRESS MEKONG 24 Apr 2024 24 Apr 2024 0 closed
10 P2241 TONSBERG 24 Apr 2024 24 Apr 2024 0 Closed
11 P2108 ZHONG GU CHANG SHA 24 Apr 2024 24 Apr 2024 0 CLOSED
12 P2077 ALS FLORA 24 Apr 2024 24 Apr 2024 0 Closed
13 P1943 MAERSK KENSINGTON 24 Apr 2024 24 Apr 2024 0 CLOSED
14 P2012 KYPARISSIA 24 Apr 2024 24 Apr 2024 0 CLOSED
15 P2074 TS DALIAN 24 Apr 2024 24 Apr 2024 0 CLOSED
16 P2166 MAERSK BOSTON 24 Apr 2024 24 Apr 2024 0 CLOSED
17 P2164 TABEA 24 Apr 2024 24 Apr 2024 0 Closed
18 P2057 MAERSK DETROIT 24 Apr 2024 24 Apr 2024 0 closed
19 P2056 MAERSK CAPE TOWN 24 Apr 2024 24 Apr 2024 0 closed
20 P2158 EVER ETHIC 24 Apr 2024 24 Apr 2024 0 closed
21 P2153 MAERSK VIRGINIA 24 Apr 2024 24 Apr 2024 0 closed
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P2151 KOI 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
2 P2193 WAN HAI 501 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
3 P2150 ONE ALTAIR 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
4 P2142 WAN HAI 512 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
5 P2198 OOCL LUXEMBURG 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
6 P2202 WAN HAI 502 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
7 P2045 SEASPAN ADONIS 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
8 P2089 WAN HAI 311 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
9 P2130 SAN FRANCISCO BRIDGE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
10 P2125 ARGOLIKOS 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2174 MSC ALANYA 24 Apr 2024 0 Closed
2 P2240 MSC UNITED VIII 24 Apr 2024 0 Berthing
3 P1963 BEIJING BRIDGE 24 Apr 2024 0 CLOSED
4 P2113 MSC SILVANA 24 Apr 2024 0 CLOSED
5 P2098 MSC ALINA 24 Apr 2024 0 Closed
6 P2143 MSC ARCHIMIDIS 24 Apr 2024 0 CLOSED
7 P2103 ATHENIAN 24 Apr 2024 0 CLOSED
8 P2102 EVER EXCEL 24 Apr 2024 0 CLOSED
9 P2123 MSC ANTIGUA 24 Apr 2024 0 Closed
10 P2176 MSC DESIREE 24 Apr 2024 0 closed
11 P2163 APL SOUTHAMPTON 24 Apr 2024 0 closed
12 P2095 IRENES RULE 24 Apr 2024 0 closed
13 P2121 ALEXANDER BAY 24 Apr 2024 0 closed
# BERTH VESSEL VIA LOA ALONGSIDE BERTHING OPS COMMENCED OPS COMPLETED SAILING TIME IMP EXP TOTAL COUNT
DATE TIME SIDE DATE TIME DATE TIME DATE TIME
1 BMCT MAERSK KARACHI P2233 0 24 Apr 2024 15:54:47 18 Jan 2024 24 Apr 2024 15:54:47 19 Jan 2024 23:00:00 24 Apr 2024 15:54:47
2 BMCT EVER ENVOY P2161 0 24 Apr 2024 15:54:47 19 Jan 2024 24 Apr 2024 15:54:47 20 Jan 2024 12:00:00 24 Apr 2024 15:54:47
3 BMCT GSL MYNY P2217 0 24 Apr 2024 15:54:47 09 Jan 2024 24 Apr 2024 15:54:47 10 Jan 2024 23:00:00 24 Apr 2024 15:54:47
4 BMCT MAJD P2168 0 24 Apr 2024 15:54:47 11 Jan 2024 24 Apr 2024 15:54:47 11 Jan 2024 20:00:00 24 Apr 2024 15:54:47
5 BMCT INTERASIA ENHANCE P2134 0 24 Apr 2024 15:54:47 12 Jan 2024 24 Apr 2024 15:54:47 12 Jan 2024 23:00:00 24 Apr 2024 15:54:47
6 BMCT MSC MARIA LAURA II P1873 0 24 Apr 2024 15:54:47 13 Dec 2023 24 Apr 2024 15:54:47 13 Dec 2023 20:00:00 24 Apr 2024 15:54:47
7 BMCT MSC FIAMMETTA P1830 0 24 Apr 2024 15:54:47 14 Dec 2023 24 Apr 2024 15:54:47 14 Dec 2023 10:30:00 24 Apr 2024 15:54:47
8 BMCT MSC ADU V P1574 0 24 Apr 2024 15:54:47 03 Nov 2023 24 Apr 2024 15:54:47 03 Nov 2023 15:00:00 24 Apr 2024 15:54:47
9 BMCT CAP SAN LAZARO P1804 0 24 Apr 2024 15:54:47 14 Dec 2023 24 Apr 2024 15:54:47 15 Dec 2023 10:00:00 24 Apr 2024 15:54:47
10 BMCT ZHONG GU CHANG CHUN P1268 0 24 Apr 2024 15:54:47 27 Sep 2023 24 Apr 2024 15:54:47 28 Sep 2023 09:00:00 24 Apr 2024 15:54:47
11 BMCT TIANJIN P1878 0 24 Apr 2024 15:54:47 15 Dec 2023 24 Apr 2024 15:54:47 16 Dec 2023 20:00:00 24 Apr 2024 15:54:47
12 BMCT KMTC COLOMBO P1851 0 24 Apr 2024 15:54:47 17 Dec 2023 24 Apr 2024 15:54:47 17 Dec 2023 23:00:00 24 Apr 2024 15:54:47
13 BMCT NORTHERN GUARD P1310 0 24 Apr 2024 15:54:47 30 Sep 2023 24 Apr 2024 15:54:47 01 Oct 2023 18:00:00 24 Apr 2024 15:54:47
14 BMCT WAN HAI 332 P1607 0 24 Apr 2024 15:54:47 08 Nov 2023 24 Apr 2024 15:54:47 09 Nov 2023 04:00:00 24 Apr 2024 15:54:47
15 BMCT SM TIANJIN P1952 0 24 Apr 2024 15:54:47 20 Dec 2023 24 Apr 2024 15:54:47 20 Dec 2023 16:00:00 24 Apr 2024 15:54:47
16 BMCT SAN PEDRO P1951 0 24 Apr 2024 15:54:47 21 Dec 2023 24 Apr 2024 15:54:47 21 Dec 2023 15:00:00 24 Apr 2024 15:54:47
17 BMCT CUL MANILA P1337 0 24 Apr 2024 15:54:47 04 Oct 2023 24 Apr 2024 15:54:47 04 Oct 2023 22:00:00 24 Apr 2024 15:54:47
18 BMCT ZHONG GU JI NAN P1629 0 24 Apr 2024 15:54:47 11 Nov 2023 24 Apr 2024 15:54:47 12 Nov 2023 11:00:00 24 Apr 2024 15:54:47
19 BMCT XIN QING DAO P1955 0 24 Apr 2024 15:54:47 21 Dec 2023 24 Apr 2024 15:54:47 22 Dec 2023 08:30:00 24 Apr 2024 15:54:47
20 BMCT ZHONG GU CHANG CHUN P1578 0 24 Apr 2024 15:54:47 14 Nov 2023 24 Apr 2024 15:54:47 15 Nov 2023 02:00:00 24 Apr 2024 15:54:47
21 BMCT INTERASIA VISION P2047 0 24 Apr 2024 15:54:47 24 Dec 2023 24 Apr 2024 15:54:47 25 Dec 2023 11:00:00 24 Apr 2024 15:54:47
22 BMCT SSF DYNAMIC P1374 0 24 Apr 2024 15:54:47 08 Oct 2023 24 Apr 2024 15:54:47 08 Oct 2023 12:00:00 24 Apr 2024 15:54:47
23 BMCT WAN HAI 361 P1663 0 24 Apr 2024 15:54:47 15 Nov 2023 24 Apr 2024 15:54:47 16 Nov 2023 18:00:00 24 Apr 2024 15:54:47
24 BMCT FESCO ASKOLD P1748 0 24 Apr 2024 15:54:47 21 Nov 2023 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
25 BMCT XIN HONG KONG P1998 0 24 Apr 2024 15:54:47 28 Dec 2023 24 Apr 2024 15:54:47 29 Dec 2023 11:00:00 24 Apr 2024 15:54:47
26 BMCT ADVANCE P1703 0 24 Apr 2024 15:54:47 22 Nov 2023 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
27 BMCT SSF DYNAMIC P2007 0 24 Apr 2024 15:54:47 01 Jan 2024 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
28 BMCT HYUNDAI SINGAPORE P1417 0 24 Apr 2024 15:54:47 15 Oct 2023 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
29 BMCT ESL DACHAN BAY P1697 0 24 Apr 2024 15:54:47 24 Nov 2023 24 Apr 2024 15:54:47 24 Nov 2023 23:00:00 24 Apr 2024 15:54:47
30 BMCT CMA CGM COLUMBIA P1399 0 24 Apr 2024 15:54:47 18 Oct 2023 24 Apr 2024 15:54:47 19 Oct 2023 02:00:00 24 Apr 2024 15:54:47
31 BMCT YEOSU VOYAGER P2094 0 24 Apr 2024 15:54:47 04 Jan 2024 24 Apr 2024 15:54:47 05 Jan 2024 15:00:00 24 Apr 2024 15:54:47
32 BMCT CSCL JUPITER P1759 0 24 Apr 2024 15:54:47 28 Nov 2023 24 Apr 2024 15:54:47 29 Nov 2023 09:00:00 24 Apr 2024 15:54:47
33 BMCT KONRAD P1849 0 24 Apr 2024 15:54:47 30 Nov 2023 24 Apr 2024 15:54:47 01 Dec 2023 10:00:00 24 Apr 2024 15:54:47
34 BMCT STEPHANIE C P1361 0 24 Apr 2024 15:54:47 22 Oct 2023 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
35 BMCT MSC SANTA MARIA P2128 0 24 Apr 2024 15:54:47 08 Jan 2024 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
36 BMCT KOTA LAYANG P2127 0 24 Apr 2024 15:54:47 08 Jan 2024 24 Apr 2024 15:54:47 09 Jan 2024 09:00:00 24 Apr 2024 15:54:47
37 BMCT HUNSA BHUM P1866 0 24 Apr 2024 15:54:47 04 Dec 2023 24 Apr 2024 15:54:47 04 Dec 2023 22:00:00 24 Apr 2024 15:54:47
38 BMCT XPRESS ALTAIR P1763 0 24 Apr 2024 15:54:47 06 Dec 2023 24 Apr 2024 15:54:47 07 Dec 2023 07:45:00 24 Apr 2024 15:54:47
39 BMCT TS SINGAPORE P2075 0 24 Apr 2024 15:54:47 11 Jan 2024 24 Apr 2024 15:54:47 11 Jan 2024 21:00:00 24 Apr 2024 15:54:47
40 BMCT XPRESS ALTAIR P1461 0 24 Apr 2024 15:54:47 25 Oct 2023 24 Apr 2024 15:54:47 26 Oct 2023 12:00:00 24 Apr 2024 15:54:47
41 BMCT ESL DACHAN BAY P2159 0 24 Apr 2024 15:54:47 12 Jan 2024 24 Apr 2024 15:54:47 12 Jan 2024 21:00:00 24 Apr 2024 15:54:47
42 BMCT MONACO P1845 0 24 Apr 2024 15:54:47 08 Dec 2023 24 Apr 2024 15:54:47 09 Dec 2023 09:00:00 24 Apr 2024 15:54:47
43 BMCT XIN PU DONG P2140 0 24 Apr 2024 15:54:47 13 Jan 2024 24 Apr 2024 15:54:47 13 Jan 2024 22:00:00 24 Apr 2024 15:54:47
44 BMCT HYUNDAI BUSAN P1847 0 24 Apr 2024 15:54:47 10 Dec 2023 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
45 BMCT SPRINTER P2210 0 24 Apr 2024 15:54:47 18 Jan 2024 24 Apr 2024 15:54:47 18 Jan 2024 13:00:00 24 Apr 2024 15:54:47
46 BMCT XIN BEIJING P2187 0 24 Apr 2024 15:54:47 20 Jan 2024 24 Apr 2024 15:54:47 21 Jan 2024 07:00:00 24 Apr 2024 15:54:47
47 BMCT MSC RAPALLO P2088 0 24 Apr 2024 15:54:47 09 Jan 2024 24 Apr 2024 15:54:47 11 Jan 2024 08:00:00 24 Apr 2024 15:54:47
48 BMCT WAN HAI 309 P2177 0 24 Apr 2024 15:54:47 12 Jan 2024 24 Apr 2024 15:54:47 0000-00-00 00:00:00 24 Apr 2024 15:54:47
49 BMCT BF TROUT P2218 0 24 Apr 2024 15:54:47 13 Jan 2024 24 Apr 2024 15:54:47 13 Jan 2024 16:00:00 24 Apr 2024 15:54:47
50 BMCT XPRESS ALTAIR P2188 0 24 Apr 2024 15:54:47 16 Jan 2024 24 Apr 2024 15:54:47 17 Jan 2024 20:00:00 24 Apr 2024 15:54:47

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 24 Apr 2024 24 Apr 2024 0 CLOSE
2 P5553 JEIL CRYSTAL 24 Apr 2024 24 Apr 2024 0 CLOSE
3 P5077 REEM 1 24 Apr 2024 24 Apr 2024 0 CLOSE
4 P5556 ADVAITA 24 Apr 2024 24 Apr 2024 0 CLOSE
5 P5062 DAWN HARIDWAR 24 Apr 2024 24 Apr 2024 0 CLOSE
6 P5696 DM DRAGON 24 Apr 2024 24 Apr 2024 0 CLOSE
7 P5695 ANAFI 24 Apr 2024 24 Apr 2024 0 CLOSE
8 P5802 MARITIME ROSEMARY 24 Apr 2024 24 Apr 2024 0 CLOSE
9 P5182 MARLIN LE HAVRE 24 Apr 2024 24 Apr 2024 0 CLOSE
10 P5581 SANGHI SUDARSHAN 24 Apr 2024 24 Apr 2024 0 CLOSE
11 P5157 CAROLINE 24 Apr 2024 24 Apr 2024 0 CLOSE
12 P5442 ANAFI 24 Apr 2024 24 Apr 2024 0 CLOSE
13 P5193 SOUTHERN QUOKKA 24 Apr 2024 24 Apr 2024 0 CLOSE
14 P5443 APINYA NAREE 24 Apr 2024 24 Apr 2024 0 CLOSE
15 P5445 V. TRE 24 Apr 2024 24 Apr 2024 0 CLOSE
16 P5081 ADVAITA 24 Apr 2024 24 Apr 2024 0 CLOSE
17 P5431 AURELIA 24 Apr 2024 24 Apr 2024 0 CLOSE
18 P5057 REEM 1 24 Apr 2024 24 Apr 2024 0 CLOSE
19 P5442 ANAFI 24 Apr 2024 24 Apr 2024 0 CLOSE
20 P5056 FAIRCHEM SUNBIRD 24 Apr 2024 24 Apr 2024 0 CLOSE
21 P5195 PS PELICAN 24 Apr 2024 24 Apr 2024 0 CLOSE
22 P5309 PVT JUPITER 24 Apr 2024 24 Apr 2024 0 CLOSE
23 P5196 PATRIOT 24 Apr 2024 24 Apr 2024 0 CLOSE
24 P5302 APINYA NAREE 24 Apr 2024 24 Apr 2024 0 CLOSE
25 P5188 VARI TRADER 24 Apr 2024 24 Apr 2024 0 CLOSE
26 P5559 VENUS TRIUMPH 24 Apr 2024 24 Apr 2024 0 CLOSE
27 P5495 PATRIOT 24 Apr 2024 24 Apr 2024 0 CLOSE
28 P5692 BOONYA NAREE 24 Apr 2024 24 Apr 2024 0 CLOSE
29 P5821 SW CAP FERRAT 1 24 Apr 2024 24 Apr 2024 0 CLOSE
30 P5551 MTM ST JEAN 24 Apr 2024 24 Apr 2024 0 CLOSE
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 24 Apr 2024 0 CLOSE
2 P5553 JEIL CRYSTAL 24 Apr 2024 0 CLOSE
3 P5077 REEM 1 24 Apr 2024 0 CLOSE
4 P5556 ADVAITA 24 Apr 2024 0 CLOSE
5 P5062 DAWN HARIDWAR 24 Apr 2024 0 CLOSE
6 P5696 DM DRAGON 24 Apr 2024 0 CLOSE
7 P5695 ANAFI 24 Apr 2024 0 CLOSE
8 P5802 MARITIME ROSEMARY 24 Apr 2024 0 CLOSE
9 P5182 MARLIN LE HAVRE 24 Apr 2024 0 CLOSE
10 P5581 SANGHI SUDARSHAN 24 Apr 2024 0 CLOSE
11 P5157 CAROLINE 24 Apr 2024 0 CLOSE
12 P5442 ANAFI 24 Apr 2024 0 CLOSE
13 P5193 SOUTHERN QUOKKA 24 Apr 2024 0 CLOSE
14 P5443 APINYA NAREE 24 Apr 2024 0 CLOSE
15 P5445 V. TRE 24 Apr 2024 0 CLOSE
16 P5081 ADVAITA 24 Apr 2024 0 CLOSE
17 P5431 AURELIA 24 Apr 2024 0 CLOSE
18 P5057 REEM 1 24 Apr 2024 0 CLOSE
19 P5442 ANAFI 24 Apr 2024 0 CLOSE
20 P5056 FAIRCHEM SUNBIRD 24 Apr 2024 0 CLOSE
21 P5195 PS PELICAN 24 Apr 2024 0 CLOSE
22 P5309 PVT JUPITER 24 Apr 2024 0 CLOSE
23 P5196 PATRIOT 24 Apr 2024 0 CLOSE
24 P5302 APINYA NAREE 24 Apr 2024 0 CLOSE
25 P5188 VARI TRADER 24 Apr 2024 0 CLOSE
26 P5559 VENUS TRIUMPH 24 Apr 2024 0 CLOSE
27 P5495 PATRIOT 24 Apr 2024 0 CLOSE
28 P5692 BOONYA NAREE 24 Apr 2024 0 CLOSE
29 P5821 SW CAP FERRAT 1 24 Apr 2024 0 CLOSE
30 P5551 MTM ST JEAN 24 Apr 2024 0 CLOSE
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P5540 REGENCY 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
2 P5553 JEIL CRYSTAL 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
3 P5077 REEM 1 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
4 P5556 ADVAITA 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
5 P5062 DAWN HARIDWAR 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
6 P5696 DM DRAGON 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
7 P5695 ANAFI 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
8 P5802 MARITIME ROSEMARY 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
9 P5182 MARLIN LE HAVRE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
10 P5581 SANGHI SUDARSHAN 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
11 P5157 CAROLINE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
12 P5442 ANAFI 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
13 P5193 SOUTHERN QUOKKA 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
14 P5443 APINYA NAREE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
15 P5445 V. TRE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
16 P5081 ADVAITA 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
17 P5431 AURELIA 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
18 P5057 REEM 1 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
19 P5442 ANAFI 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
20 P5056 FAIRCHEM SUNBIRD 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
21 P5195 PS PELICAN 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
22 P5309 PVT JUPITER 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
23 P5196 PATRIOT 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
24 P5302 APINYA NAREE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
25 P5188 VARI TRADER 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
26 P5559 VENUS TRIUMPH 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
27 P5495 PATRIOT 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
28 P5692 BOONYA NAREE 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
29 P5821 SW CAP FERRAT 1 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
30 P5551 MTM ST JEAN 0 24 Apr 2024 15 54 47 24 Apr 2024 15:54 24 Apr 2024 15:54:47 24 Apr 2024 15:54:47
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 24 Apr 2024 0 CLOSE
2 P5553 JEIL CRYSTAL 24 Apr 2024 0 CLOSE
3 P5077 REEM 1 24 Apr 2024 0 CLOSE
4 P5556 ADVAITA 24 Apr 2024 0 CLOSE
5 P5062 DAWN HARIDWAR 24 Apr 2024 0 CLOSE
6 P5696 DM DRAGON 24 Apr 2024 0 CLOSE
7 P5695 ANAFI 24 Apr 2024 0 CLOSE
8 P5802 MARITIME ROSEMARY 24 Apr 2024 0 CLOSE
9 P5182 MARLIN LE HAVRE 24 Apr 2024 0 CLOSE
10 P5581 SANGHI SUDARSHAN 24 Apr 2024 0 CLOSE
11 P5157 CAROLINE 24 Apr 2024 0 CLOSE
12 P5442 ANAFI 24 Apr 2024 0 CLOSE
13 P5193 SOUTHERN QUOKKA 24 Apr 2024 0 CLOSE
14 P5443 APINYA NAREE 24 Apr 2024 0 CLOSE
15 P5445 V. TRE 24 Apr 2024 0 CLOSE
16 P5081 ADVAITA 24 Apr 2024 0 CLOSE
17 P5431 AURELIA 24 Apr 2024 0 CLOSE
18 P5057 REEM 1 24 Apr 2024 0 CLOSE
19 P5442 ANAFI 24 Apr 2024 0 CLOSE
20 P5056 FAIRCHEM SUNBIRD 24 Apr 2024 0 CLOSE
21 P5195 PS PELICAN 24 Apr 2024 0 CLOSE
22 P5309 PVT JUPITER 24 Apr 2024 0 CLOSE
23 P5196 PATRIOT 24 Apr 2024 0 CLOSE
24 P5302 APINYA NAREE 24 Apr 2024 0 CLOSE
25 P5188 VARI TRADER 24 Apr 2024 0 CLOSE
26 P5559 VENUS TRIUMPH 24 Apr 2024 0 CLOSE
27 P5495 PATRIOT 24 Apr 2024 0 CLOSE
28 P5692 BOONYA NAREE 24 Apr 2024 0 CLOSE
29 P5821 SW CAP FERRAT 1 24 Apr 2024 0 CLOSE
30 P5551 MTM ST JEAN 24 Apr 2024 0 CLOSE
# BERTH VESSEL VIA LOA ALONGSIDE BERTHING OPS COMMENCED OPS COMPLETED SAILING TIME IMP EXP TOTAL COUNT
DATE TIME SIDE DATE TIME DATE TIME DATE TIME
1 BPCL REGENCY P5540 0 24 Apr 2024 15:54:48 23 Sep 2023 24 Apr 2024 15:54:48 25 Sep 2023 06:12:00 24 Apr 2024 15:54:48
2 SWB JEIL CRYSTAL P5553 0 24 Apr 2024 15:54:48 23 Sep 2023 24 Apr 2024 15:54:48 24 Sep 2023 07:30:00 24 Apr 2024 15:54:48
3 SWB REEM 1 P5077 0 24 Apr 2024 15:54:48 28 Apr 2023 24 Apr 2024 15:54:48 30 Apr 2023 01:00:00 24 Apr 2024 15:54:48
